top of page
AMD Ryzen 9 9900X3D
Price
$950.00
AMD Ryzen 9 9900X3D
- Advanced 3D V-Cache™ Technology: Enhanced cache memory for smoother performance in intensive workloads and enhanced FPS in gaming.
- 12 Cores, 24 Threads: Multitask seamlessly with an exceptional number of cores and threads that redefine processing power.
- Cutting-Edge Architecture: Built on AMD's Zen 4 chipset, offering superior clock speeds, power efficiency, and IPC optimizations.
- PCIe® 5.0 & DDR5 Ready: Supports the latest PCIe and memory technologies for higher bandwidth and data transfer rates.
- High Clock Speeds: Optimized for speed with high base and boost frequencies for uncompromising performance.
- Unlocked for Overclocking: Fine-tune performance benchmarks to extract every ounce of capability.
Product Specifications
| Name | AMD Ryzen™ 9 9900X3D |
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Form Factor | Desktops, Boxed Processor |
| Market Segment | Enthusiast Desktop |
| AMD PRO Technologies | No |
| Regional Availability | Global |
| Former Codename | Granite Ridge AM5 |
| Architecture | Zen 5 |
| # of CPU Cores | 12 |
| # of Threads | 24 |
| Multithreading (SMT) | Yes |
| Max. Boost Clock | Up to 5.5 GHz |
| Base Clock | 4.4 GHz |
| L1 Cache | 960 KB |
| L2 Cache | 12 MB |
| L3 Cache | 128 MB |
| Default TDP | 120W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620, X670E, X670, B650E, B650, X870, B840, B850 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX512, AVX2, AVX, FMA3, MMX+Plus, SHA, etc. |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | Liquid cooler recommended for optimal performance |
| Max. Operating Temperature (Tjunction Max) | 95°C |
| Launch Date | 03/12/2025 |
| OS Support | Windows 11 (64-bit), Windows 10 (64-bit), RHEL x86 64-bit, Ubuntu x86 64-bit |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page





























