top of page
AMD Ryzen 9 9950X3D2 Dual Edition (Tray)
Price
BND 1,299.00
- Advanced 3D V-Cache™ Technology: Enhanced cache memory for smoother performance in intensive workloads and enhanced FPS in gaming.
- 16 Cores, 32 Threads: Multitask seamlessly with an exceptional number of cores and threads that redefine processing power.
- Cutting-Edge Architecture: Built on AMD's Zen 4 chipset, offering superior clock speeds, power efficiency, and IPC optimizations.
- PCIe® 5.0 & DDR5 Ready: Supports the latest PCIe and memory technologies for higher bandwidth and data transfer rates.
- High Clock Speeds: Optimized for speed with high base and boost frequencies for uncompromising performance.
- Unlocked for Overclocking: Fine-tune performance benchmarks to extract every ounce of capability.
Product Specifications
| Name | AMD Ryzen™ 9 9950X3D2 Dual Edition |
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Form Factor | Desktop Processor |
| Market Segment | Enthusiast Desktop |
| AMD PRO Technologies | No |
| Regional Availability | Global |
| Former Codename | Granite Ridge AM5 |
| Architecture | Zen 5 |
| # of CPU Cores | 16 |
| # of Threads | 32 |
| Multithreading (SMT) | Yes |
| Max. Boost Clock | Up to 5.6 GHz |
| Base Clock | 4.3 GHz |
| L1 Cache | 1.28 MB |
| L2 Cache | 16 MB |
| L3 Cache | 192MB |
| Default TDP | 200W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620, X670E, X670, B650E, B650, X870E, X870, B840, B850 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AVX512 , AVX2 , AVX , FMA3 , MMX-plus , SSE2 , SSE4.2 , SSE4A , SSE4.1 , SSE3 , SSSE3 , SSE , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | Liquid cooler recommended for optimal performance |
| Max. Operating Temperature | 95°C |
| Launch Date | 4/22/26 |
| OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page












