top of page
Gigabyte G27F 2-EK 27" IPS 1080p 165hz
Original price
BND 340.00
Sale price
BND 260.00
Resolution: 1920x1080 (FHD)
Panel: IPS
Size: 27"
Refresh Rate: 165hz
Response Time: 1ms
Vesa: 100*100mm
QUANTITY
Specification
| Panel Size (inch) | 27" SS IPS |
| Panel Type | Edge |
| Display Viewing Area (HxV) | 597.736 x335.664 mm |
| Color Saturation | 95% DCI-P3, 130% sRGB |
| Resolution | 1920 x 1080(FHD) |
| Display Surface | Non-glare |
| Pixel Pitch | 0.3108(H) x 0.3108(V) mm |
| Brightness | 400 cd/m2(TYP) |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Refresh Rate (Max) | 165Hz/OC 170Hz |
| Response Time | 1ms MPRT |
| HDR Support | HDR ready |
| Flicker-free | Yes |
| HBR3 | No |
| Connectivity | 2 x HDMI 2.0 1 x Displayport 1.2 (capable for HDR) 2 x USB 3.2 Gen 1 Downstream ports 1 x USB 3.2 Gen 1 Upstream port 1 x Earphone Jack |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Auto-Update Smart OD |
| Power Type | Adapter |
| Power Consumption | 21W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*535.66*193.63 mm |
| Net Weight with stand (Esti.) | 5.2 kg |
| Accessories | Power cable/HDMI cable/USB cable |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page















