top of page
Synology DiskStation DS425+ 4 Bay
Price
BND 799.00
DSM Specifications
Storage Management | Maximum Single Volume Size | 108 TB |
|---|---|---|
| Maximum Internal Volume Number | 32 | |
| M.2 SSD Storage Pool Support* | ||
| SSD Read/Write Cache (Determining cache size) | ||
| SSD TRIM | ||
| Supported RAID Type |
| |
| RAID Migration |
| |
| Volume Expansion with Larger HDDs |
| |
| Volume Expansion by Adding a HDD |
| |
| Global Hot Spare Supported RAID Type |
| |
| Notes |
| |
File System | Internal Drives |
|
| External Drives |
| |
File Services | File Protocol |
|
| Maximum Number of SMB Connections (FSCT-Based) | 10 | |
| Windows Access Control List (ACL) Integration | ||
| NFS Kerberos Authentication | ||
| Notes |
| |
Account & Shared Folder | Maximum Local User Accounts | 512 |
| Maximum Local Groups | 128 | |
| Maximum Shared Folder | 128 | |
| Maximum Shared Folder Sync Tasks | 4 | |
Hybrid Share | Maximum Hybrid Share Folders | 10 |
Hyper Backup | Folder and Package Backup | |
| Entire System Backup | ||
High Availability | Synology High Availability | |
Log Center | Syslog Events per Second | 800 |
Virtualization | VMware vSphere | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 |
| Microsoft Hyper-V | Windows Server 2022 | |
| Citrix XenServer | XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 | |
| OpenStack | Cinder | |
General Specifications | Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Supported Browsers |
| |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page




























