top of page
MSI MAG 275F 27" IPS 180Hz 1080p 0.5ms
Price
$188.00
| Screen Size | 27" |
|---|---|
| Panel Type | Rapid IPS |
| Adaptive Sync Technology | Adaptive Sync |
| High Dynamic Range (HDR) | HDR Ready |
| Glare Screen | Non-Glare |
| LED Backlight | Yes |
| Wide Screen | Yes |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 180Hz |
| Viewing Angle | 178° (H) / 178°(V) |
| Pixel Pitch | 0.3114mm |
| Display Colors | 16.7 Million |
| Brightness | 250cd / m2 |
| Contract Ratio | 1000:1 |
| Response Time | 0.5ms (GTG) |
| Aspect Ratio | 16:9 |
| Curvature Radius | N/A |
| Curved Surface Screen | Flat |
| VGA Port | N/A |
|---|---|
| HDMI Port | 2 (v2.0b) |
| DVI Port | N/A |
| DisplayPort | 1 (v1.4) |
| USB Type C Video-in | N/A |
| USB Ports | N/A |
| Tilt Adjustment | Tilt -5° ~ 20° |
| Swivel Adjustment | N/A |
| Height Adjustment | N/A |
| Pivot Adjustment | N/A |
| Regulatory Compliance | RoHS, CB, EMC, CE/FCC |
| Power Consumption | Power On: 36W Power Saving/Off: <0.5W |
| Kensington Lock | Yes |
| Accessories | Power Cord, HDMI Cable |
| VESA Wall Mountable | Yes (100mm x 100mm) |
| Color | Metallic Black |
| Dimensions | w/ Stand 24.07" x 17.89" x 8.67" |
| Weight | 8.82 lbs / 13.67 lbs |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page



































